As you’ll see in our sound tests below, the scavenge fan noise on the Particle Separator is not an issue for most riders. However, we do offer an optional LED Rocker Switch for those with sensitive ears and need to turn off the fan while parked and idling. When the fan is not running, it reduces the air filtration to 0%, so don't forget to turn the fan back on before you start your ride.
Sound Test Results - 2016 Polaris RZR 1000 XP4
SKU: 76-2000 Particle Separator Kit
Engine Only at Idle | Fan Only Engine Off | Engine and Fan at Idle |
Min (dB): 77.5 | Min (dB): 68.6 | Min (dB): 78.9 |
Max (dB): 84.2 | Max (dB): 70.9 | Max (dB): 83.4 |
Peak (dB): 88.6 | Peak (dB): 72.4 | Peak (dB): 87.4 |
Sound Test Results - 2017 Maverick X3 MAX X RS Turbo R
SKU: 715004297 Particle Separator Kit
Engine Only at Idle | Fan Only Engine Off | Engine and Fan at Idle |
Min (dB): 69.9 | Min (dB): 68.6 | Min (dB): 72.8 |
Max (dB): 71.6 | Max (dB): 70.9 | Max (dB): 74.0 |
Peak (dB): 73.9 | Peak (dB): 72.4 | Peak (dB): 75.5 |
Comments
0 comments
Please sign in to leave a comment.